Mixture data
80% C2F6 - 20% C3F8

 

Mixture properties between -50 C to 24 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 3.2409 2.19 1506.2 18.564 144.23 248.68 0.77914 1.2615 1.0046 0.68684 466.92 111.03 58.804 9.1129 286.6 10.674
-48 3.5053 2.4 1496.5 20.274 146.25 249.73 0.78808 1.2614 1.0112 0.69375 457.84 110.98 58.144 9.2521 277.01 10.797
-46 3.7857 2.625 1486.7 22.106 148.29 250.77 0.79699 1.2613 1.018 0.70083 448.75 110.89 57.485 9.3926 267.82 10.921
-44 4.0824 2.8657 1476.7 24.066 150.33 251.8 0.80587 1.2613 1.0251 0.70811 439.65 110.78 56.827 9.5346 259.01 11.048
-42 4.3961 3.1226 1466.6 26.161 152.39 252.83 0.81474 1.2613 1.0323 0.7156 430.53 110.63 56.17 9.678 250.54 11.177
-40 4.7274 3.3966 1456.4 28.4 154.47 253.85 0.82358 1.2614 1.0399 0.72332 421.4 110.45 55.514 9.823 242.4 11.309
-38 5.0769 3.6883 1446 30.789 156.56 254.86 0.83241 1.2615 1.0477 0.73129 412.25 110.24 54.858 9.9698 234.58 11.443
-36 5.4452 3.9984 1435.4 33.338 158.67 255.87 0.84122 1.2616 1.0558 0.73953 403.08 109.98 54.203 10.118 227.04 11.58
-34 5.8328 4.3278 1424.6 36.055 160.79 256.86 0.85002 1.2618 1.0642 0.74807 393.89 109.7 53.549 10.269 219.79 11.72
-32 6.2405 4.6771 1413.7 38.951 162.93 257.84 0.8588 1.262 1.0729 0.75694 384.68 109.37 52.895 10.422 212.79 11.864
-30 6.6688 5.0472 1402.5 42.036 165.08 258.81 0.86757 1.2622 1.0821 0.76617 375.43 109 52.241 10.577 206.03 12.011
-28 7.1184 5.4388 1391.1 45.322 167.25 259.76 0.87634 1.2625 1.0917 0.77581 366.17 108.6 51.587 10.735 199.5 12.162
-26 7.5899 5.8528 1379.5 48.821 169.45 260.7 0.8851 1.2627 1.1017 0.78588 356.87 108.15 50.933 10.901 193.19 12.317
-24 8.0839 6.2899 1367.7 52.547 171.65 261.63 0.89386 1.263 1.1123 0.79645 347.53 107.66 50.279 11.086 187.07 12.476
-22 8.6011 6.7511 1355.6 56.514 173.88 262.54 0.90262 1.2632 1.1234 0.80758 338.17 107.12 49.625 11.291 181.15 12.641
-20 9.1421 7.2372 1343.2 60.739 176.13 263.43 0.91138 1.2635 1.1351 0.81932 328.76 106.54 48.971 11.505 175.4 12.811
-18 9.7076 7.7491 1330.6 65.239 178.4 264.31 0.92015 1.2637 1.1476 0.83177 319.32 105.92 48.316 11.728 169.81 12.987
-16 10.298 8.2877 1317.6 70.035 180.7 265.16 0.92892 1.2639 1.1609 0.84501 309.83 105.24 47.66 11.961 164.38 13.169
-14 10.915 8.854 1304.3 75.149 183.01 265.99 0.93771 1.2641 1.175 0.85915 300.3 104.52 47.004 12.333 159.08 13.432
-12 11.558 9.449 1290.7 80.605 185.35 266.8 0.94652 1.2643 1.1902 0.87433 290.72 103.74 46.347 12.594 153.92 13.636
-10 12.228 10.074 1276.6 86.431 187.72 267.57 0.95535 1.2644 1.2065 0.8907 281.08 102.91 45.688 12.868 148.88 13.849
-8 12.926 10.729 1262.1 92.657 190.11 268.33 0.9642 1.2645 1.2242 0.90845 271.4 102.03 45.029 13.157 143.95 14.074
-6 13.653 11.417 1247.2 99.32 192.54 269.04 0.97309 1.2645 1.2434 0.92781 261.65 101.09 44.368 13.462 139.12 14.311
-4 14.409 12.137 1231.8 106.46 194.99 269.73 0.98201 1.2644 1.2644 0.94906 251.84 100.09 43.706 13.787 134.37 14.563
-2 15.195 12.892 1215.8 114.12 197.48 270.37 0.99098 1.2643 1.2876 0.97254 241.96 99.029 43.043 14.132 129.71 14.83
0 16.012 13.682 1199.2 122.36 200 270.98 1 1.264 1.3134 0.99871 232 97.91 42.378 14.502 125.12 15.116
2 16.86 14.509 1182 131.24 202.56 271.53 1.0091 1.2637 1.3422 1.0281 221.96 96.727 41.712 14.898 120.59 15.424
4 17.74 15.375 1164 140.83 205.16 272.04 1.0182 1.2632 1.3749 1.0615 211.83 95.479 41.046 15.327 116.1 15.756
6 18.654 16.281 1145.2 151.23 207.81 272.48 1.0275 1.2626 1.4124 1.0997 201.59 94.164 40.379 15.792 111.65 16.117
8 19.6 17.229 1125.4 162.54 210.51 272.86 1.0368 1.2618 1.456 1.1441 191.23 92.781 39.713 16.3 107.22 16.513
10 20.581 18.22 1104.6 174.89 213.27 273.16 1.0463 1.2607 1.5077 1.1963 180.73 91.326 39.05 16.858 102.8 16.95
12 21.597 19.257 1082.5 188.45 216.09 273.38 1.0559 1.2595 1.5702 1.2588 170.07 89.8 38.392 17.477 98.368 17.436
14 22.648 20.342 1058.9 203.44 218.99 273.49 1.0657 1.2579 1.648 1.335 159.23 88.197 37.744 18.171 93.9 17.984
16 23.735 21.478 1033.5 220.12 221.98 273.48 1.0757 1.256 1.748 1.4301 148.15 86.516 37.114 18.956 89.366 18.607
18 24.857 22.669 1005.8 238.89 225.09 273.32 1.086 1.2537 1.8824 1.5526 136.82 84.751 36.518 19.858 84.725 19.329
20 26.014 23.918 975.19 260.3 228.33 272.98 1.0967 1.2508 2.0742 1.7162 125.17 82.894 35.982 20.914 79.915 20.179
22 27.204 25.231 940.4 285.18 231.78 272.39 1.108 1.2472 2.3722 1.947 113.15 80.928 35.563 22.183 74.833 21.208
24 28.424 26.615 899.32 314.98 235.53 271.47 1.1202 1.2425 2.8978 2.2985 100.72 78.825 35.382 23.769 69.29 22.498

 

 

 

 

CERN ©CERN | Contact Us